KFNF 9955 iDE FrenchDoor Bottom-mount
Dimensions
Width: 35.875
Height: 79.875
Depth: 24.125
Color
Features
- Food stays fresh for longer - PerfectFresh
- Optimum and maintenance-free LED lighting in compartment
- Door shelves can be cleaned in the dishwasher - ComfortClean
- No icing up of food and no need to defrost thanks to Frost free
- Ice cubes thanks to the plumbed IceMaker
Product Description
FrenchDoor Bottom-mount Units maximum convenience thanks to generous large capacity and ice maker.
Rebates
2025 Kitchen Appliance Package - Upgrade your kitchen with Miele’s premium appliances and enjoy ex...
Upgrade your kitchen with Miele’s premium appliances and enjoy exclusive savings. Purchase 3 or more qualifying kitchen appliances as a package & receive a special rebate–because luxury and value should go hand-in-hand.
Start Date: 01/01/2025
End Date: 12/31/2025
Specification
all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezing performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. }, Fridge / Fridge compartment - | |
Height-adjustable toughened glass shelves | • |
No. of shelves | 4 |
No. of PerfectFresh drawers | 2 |
Full width storage racks | 4 |
Inner door racks for bottles | 2 |
Construction type - | |
Built-in | • |
Built-in integrated | • |
Control - | |
Electronic temperature display and control | TouchControl |
Fridge compartment can be switched off | • |
Independent temperature control of fridge and freezer compartments | • |
Super Cooling | • |
SuperFrost | • |
No. of temperature zones | 3 |
Sabbath mode | •Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezing performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
Control panel - | |
Freshness system | PerfectFresh |
DynaCool | a ventilator ensures excellent circulation and distribution of cold air. |
NoFrost | The no-frost system prevents ice from forming and saves you the trouble of defrosting. |
VarioRoom | The storage space can be re-arranged if more room is required for large items. |
DuplexCool | • |
SoftClose door closing damper | The gently self-closing doors prevent items from falling out. |
IceMaker | Produces up to 100 ice cubes per day with ease thanks to plumbed water connection. |
Plumbed water connection | • |
Design - | |
Type of lighting | LED |
Freezer compartment lighting | LED |
Efficiency and sustainability - | |
Energy Star Qualified | • |
Freezer / Freezer compartment - | |
No. of removable freezer drawers/baskets | 2 units |
Safety - | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer compartment | • |
Technical data - | |
Appliance width in in.(mm) | 35 7/8 (910) |
Appliance height in in.(mm) | 79 7/8 (2,027) |
Appliance depth in in.(mm) | 24 1/8 (610) |
PerfectFresh zone volume in gal(l) | 18.23 (69) |
Storage time in case of fault | 40 |
Freezing capacity in h/lbs. (h/kg) | 25 (11.0) |
Current consumption in milliampere (mA) | 2,500 |
Voltage in V | 115 |
Fuse rating in A | 10 |
Number of phases | 1 |
Wire length in ft (m) | 9 (2.8) |
027) | Appliance depth in in.(mm): 24 1/8 (610) | PerfectFresh zone volume in gal(l): 18.23 (69) | Storage time in case of fault: 40 | Freezing capacity in h/lbs. (h/kg): 25 (11.0) | Current consumption in milliampere (mA): 2,500 | Voltage in V: 115 | Fuse rating in A: 10 | Number of phases: 1 | Wire length in ft (m): 9 (2.8) }, Standard accessories - | |
Egg rack | • |
Appliance category - | |
Fridge-freezer | • |
Construction type | |
Construction type | Built-in |
Construction type | Built-in integrated |
Design | |
Type of lighting | LED |
Freezer compartment lighting | LED |
General | |
Appliance category | Fridge-freezer |
Control panel | Freshness system :PerfectFresh |
Control panel | DynaCool |
Control panel | NoFrost |
Control panel | VarioRoom |
Control panel | DuplexCool |
Control panel | SoftClose door closing damper |
Control panel | IceMaker |
Control panel | Plumbed water connection |
Control | Electronic temperature display and control :TouchControl |
Control | Fridge compartment can be switched off |
Control | Independent temperature control of fridge and freezer compartments |
Control | Super Cooling |
Control | SuperFrost |
Control | No. of temperature zones :3 |
Control | Sabbath mode |
Fridge / Fridge compartment | Height-adjustable toughened glass shelves |
Fridge / Fridge compartment | No. of shelves :4 |
Fridge / Fridge compartment | No. of PerfectFresh drawers :2 |
Fridge / Fridge compartment | Full width storage racks :4 |
Fridge / Fridge compartment | Inner door racks for bottles :2 |
Freezer / Freezer compartment | No. of removable freezer drawers/baskets :2 units |
Safety | Lock function |
Safety | Acoustic door alarm |
Safety | Acoustic temperature alarm |
Safety | Optical temperature alarm |
Safety | Power cut indication for freezer compartment |
Technical data | Appliance width in in.(mm) :35 7/8 (910) |
Technical data | Appliance height in in.(mm) :79 7/8 (2,027) |
Technical data | Appliance depth in in.(mm) :24 1/8 (610) |
Technical data | PerfectFresh zone volume in gal(l) :18.23 (69) |
Technical data | Storage time in case of fault :40 |
Technical data | Freezing capacity in h/lbs. (h/kg) :25 (11.0) |
Technical data | Current consumption in milliampere (mA) :2,500 |
Technical data | Voltage in V :115 |
Technical data | Fuse rating in A :10 |
Technical data | Number of phases :1 |
Technical data | Wire length in ft (m) :9 (2.8) |
Standard accessories | Egg rack |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
Level and test of the appliance to ensure its connected properly. Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators, and freezers, provided the customer also purchases new connections from Kelsey's Appliance (dryer vent, range, or dryer cord) Inspection of appliance for visible damage Basic product demonstration and testing of appliance to ensure proper connection. Haul-away of old appliances: $30 recycle fee per appliance being hauled away is included in the delivery price on a one for one basis. Relocation of an old appliance within the same residence fee is $75 (reconnection or assembly not included) Standard Local Appliance Delivery Does NOT Include: Appliances not purchased at Kelsey’s Appliances Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, or built-in refrigerators; installation available for additional fees; see a store associate for details. Connection through floors or old duct work Removal, haul away or recycling arrangement of old appliance Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor. Refrigerators New water line/ice maker connector is required (sold separately). Dishwashers Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately). Electric Ranges Electrical cord and new three- or four-prong plug are required (sold separately). Electric Dryers Electrical cord and dryer duct are required (sold separately). Gas Ranges Gas hookup and gas range conversion to liquid propane (service sold separately) Gas Dryers Gas hookup and gas range conversion to liquid propane (service sold separately) Washers New hoses required for connection (sold separately).Disclosures

Features
- Food stays fresh for longer - PerfectFresh
- Optimum and maintenance-free LED lighting in compartment
- Door shelves can be cleaned in the dishwasher - ComfortClean
- No icing up of food and no need to defrost thanks to Frost free
- Ice cubes thanks to the plumbed IceMaker